Home | Roster | Schedule/Results | News | Coaches | SCIAC Champions | Records | NCAA Q Marks | Summer Camp

Women's Swimming & Diving Top 10 List

Last updated 10/29/08

  50 Freestyle    
1. Kevyn Klein 24.41 2007
2. Lauren Kristensen 24.45 2007
3.
Jenni Rinker
24.51 2008
4. Monica Brazelton 24.55 2007
5. Michelle Phillips 24.58 2004
6. Linh Luong 24.59 2006
7. Clare Hudson 24.61 2003
8. Cassi Wright 24.67 2003
9. Quirina Mitchell 24.72 2006
10. Maggie Wang 24.73 1997
       
  200 Freestyle    
1. Sarah Heine 1:51.89 2006
2 Lauren Williams 1.53.64 2002
3. Jordan Stewart 1:55.14 2007
4. Danielle Peebles 1:55.92 2007
5. Lauren Kristensen 1:55.94 2005
6.
Jenni Rinker
1:56.55
2008
7. Suzy Nicoletti 1.57.23 2001
8.
Monica Brazelton 1:57.33
2008
9. Amy Fuller 1:57.94 2004
10. Lisa Hill 1:57.99 2007
       
  1000 Freestyle    
1. Lauren Williams 10.24.82 1999
2.
Carliann Brashier
10:36.23
2008
3. Danielle Peebles 10:40.12 2007
4.
Chrysanthia Cheung-Lau 10:42.51 2008
5. Erica Anderson 10:44.76 2005
6. Meredith King 10:48.09 2004
7. Whitney Dawson 10:50.06 2008
8. Jerrah Holth 10:54.74 2006
9. Rachel Richards 10.55.68 1997
10. Emily Hashimoto 10.57.35 2003
       
  100 Butterfly    
1. Amy Fuller 58.15 2004
2. Linh Luong 58.38 2004
3. Kevyn Klein 59.08 2007
4. Alissa Sole 59.13 2005
5. Anna Armstrong 59.57 1999
6. Lauren Williams 59.74 2001
7. Katie Bilotti 59.82 2008
8. Rebecca Burns 1:00.27 2006
9. Diane McGimsey 1.00.40 1997
10. Lauren Kristensen 1:00.61 2005
       
  100 Backstroke    
1.
Jenni Rinker
58.89
2008
2. Lisal Smith 59.13 2004
3. Lauren Williams 59.57 2002
4
Tessa Dover
59.83
2008
5. Gwen Kremer 59.97 2006
6. Jessica Harrang 1:00.13 2007
7. Kelci Barnes 1.00.18 2004
8. Sarah Heine 1:00.37 2006
9. Jennifer See 1.00.81 1994
10. Katy Norris 1.00.82 1997
       
  100 Breaststroke    
1. Suzy Nicoletti 1.04.77 2002
2.
Annie Perizzolo
1:04.85
2008
3. Traci Johnson 1.05.38 1988
4. Maggie Wang 1.06.17 1997
5. Lisal Smith 1:07.54 2007
6. Kendall Snyder 1:07.67 2006
7. Lauren Kristensen 1:07.72 2006
8. Jessica Harrang 1:08.25 2006
9. Michelle Phillips 1:08.73 2004
10. Shelly Ries 1.08.75 1988
       
  200 Individual Medley    
1. Suzy Nicoletti 2.07.12 2002
2. Lisal Smith 2:07.81 2004
3. Amy Fuller 2:09.08 2006
4.
Heidi Wolfgruber 2:10.73 2008
5. Jordan Stewart 2:10.98 2008
6. Kendall Snyder 2:12.01 2006
7. Lauren Kristensen 2:12.08 2004
8. Alissa Sole 2:12.35 2005
9. Gwen Kremer 2:12.41 2006
10.
Chrysanthia Cheung-Lau  2:12.81 2008
       
  1 Meter Diving    
1. Pam Tanase 426.15 1987
2.
Monica Emanuel  419.60
2008
3. Ginger Gerhard 385.00 1982
4. Elena Goss 368.60 1994
5. Julie Sutor 354.38 1994
6. Cindy Maresso 347.90 1998
7. Rachel Pickens 328.70 2001
8. Jenny Switkes 320.60 1992
9. Lauren Fisher 315.60 2002
10. Jessica Briggs 312.10 2003
 
  100 Freestyle    
1. Sarah Heine 52.18 2006
2. Lauren Kristensen 52.74 2007
3. Kevyn Klein 53.17 2007
4.
Monica Brazelton  53.47
2008
5.
Lauren Williams 53.50 2002
6. Suzy Nicoletti 53.52 2001
7. Michelle Phillips 53.74 2004
8. Michele Clock 53.78 1999
9. Jordan Stewart 54.05 2007
10. Lisal Smith 54.06 2004
       
  500 Freestyle    
1. Lauren Williams 5.02.23 2002
2. Danielle Peebles 5:07.01 2007
3. Sarah Heine 5:08.08 2006
4.
Carliann Brashier
5:10.64 2008
5. Jerrah Holth 5:14.80 2004
6. Erica Anderson 5:15.47 2006
7. Rachel Richards 5.15.90 1999
8.
Chrysanthia Cheung-Lau 5:16.03
2008
9. Jordan Stewart 5:17.66 2007
10. Rebecca Hebert 5.17.95 1992
       
  1650 Freestyle    
1. Lauren Williams 17.09.09 1998
2.
Carliann Brashier 17:29.52
2008
3. Danielle Peebles 17:37.83 2007
4.
Chrysanthia Cheung-Lau 17:45.23
2008
5. Erica Anderson 17:49.85 2005
6. Meredith King 17:57.22 2004
7. Jerrah Holth 18:04.16 2006
8. Emily Hashimoto 18.08.91 2003
9. Rachel Richards 18.10.88 1999
10. Alisa Decker 18.14.72 2003
       
  200 Butterfly    
1. Anna Armstrong 2.08.13 1999
2. Lauren Williams 2.08.43 2002
3. Amy Fuller 2:08.92 2004
4. Alissa Sole 2:10.60 2005
5.
Chrysanthia Cheung-Lau 2:10.88
2008
6. Linh Luong 2.11.40 2004
7.
Jordan Stewart 2:12.20
2008
8. Lisal Smith 2:13.40 2004
9. Katie Oi 2:13.92 2007
10. Diane McGimsey 2.14.61 1997
       
  200 Backstroke    
1.
Jenni Rinker
2:06.25
2008
2. Lisal Smith 2:06.51 2004
3. Jessica Harrang 2:08.26 2006
4. Gwen Kremer 2:08.63 2006
5.
Tessa Dover
2:09.61 2008
6.
Lauren Williams 2.09.81 2000
7. Sarah Heine 2:10.38 2006
8. Kelci Barnes 2.10.88 2006
9. Rika Hayashi 2.11.09 2000
10. Jennifer See 2.11.13 1994
       
  200 Breaststroke    
1.
Annie Perizzolo
2:18.31
2008
2. Suzy Nicoletti 2.21.17 2002
3. Lisal Smith 2:23.74 2006
4. Maggie Wang 2.25.30 1997
5. Kendall Snyder 2:26.55 2006
6. Shelly Ries 2.26.56 1988
7. Traci Johnson 2.26.68 1988
8. Katie Willcox 2.27.17 1998
9. Amy Fuller 2:29.24 2007
10. Michelle Phillips 2:29.25 2005
       
  400 Individual Medley    
1. Lisal Smith 4:27.18 2004
2. Lauren Williams 4.32.57 2002
3. Amy Fuller 4:34.27 2006
4. Jordan Stewart 4:36.09 2007
5.
Heidi Wolfgruber  4:36.98
2008
6.
Chrysanthia Cheung-Lau  4:40.29
2008
7.
Shelly Ries 4.40.32 1988
8. Diane McGimsey 4.42.18 1996
9. Meredith King 4.42.79 2004
10. Anna Armstrong 4.43.77 1998
       
  3 Meter Diving    
1. Elena Goss 439.95 1996
2. Pam Tanase 412.00 1987
3. Julie Sutor 411.25 1996
4. Lauren Fisher 370.75 2002
5. Monica Emanuel 368.90 2006
6. Ginger Gerhard 368.00 1982
7. Jessica Briggs 359.10 2003
8. Claire Irvin 347.05 2000
9. Cindy Maresso 343.80 1996
10. Rachel Pickens 335.10 2001



  50 Free (relay)    
1. Kevyn Klein 23.82 2006
2. Sarah Heine 23.90 2006
  Lauren Kristensen 23.90 2007
4. Monica Brazelton 23.95 2007
5.
Jenni Rinker  24.01 2008
6. Lisal Smith 24.07 2004
7. Clare Hudson 24.14 2003
8. Lauren Williams 24.16 2002
9. Linh Luong 24.23 2006
10. Michelle Phillips 24.36 2004
       
  100 Free (relay)    
1. Sarah Heine 51.37 2006
2. Lauren Kristensen 51.62 2007
3.
Jenni Rinker  52.25 2008
4. Kevyn Klein 52.61 2007
5. Lisal Smith 53.09 2004
6. Lauren Williams 53.14 2001
7. Danielle Peebles 53.21 2007
8. Michele Clock 53.35 1999
9. Linh Luong 53.39 2004
  Monica Brazelton
53.39 2008
       
  50 Fly (relay)    
1. Kevyn Klein 25.47 2007
2. Linh Luong 25.78 2004
3. Lauren Kristensen 26.14 2005
4. Alissa Sole 26.53 2005
5. Katie Bilotti 26.54 2008
6. Michelle Phillips 26.55 2004
7. Janine Jurgensen 26.70 1988
8. Amy Fuller 26.75 2005
9. Lauren Williams 27.18 2001
10. Kelly Freeman 27.41 1999
       
  50 Breast (relay)    
1. Maggie Wang 29.06 1997
2.
Annie Perizzolo
29.49
2008
3. Suzy Nicoletti 29.58 2002
4. Traci Johnson 29.61 1988
5. Lauren Kristensen 30.46 2006
6. Lisal Smith 30.51 2007
7. Michelle Phillips 31.00 2004
8. Kirsten Finke 31.95 1991
9. Rachel Richards 32.19 1999
10. Shelly Ries 32.20 1988
 
  50 Back (relay)    
1. Lisal Smith 27.60 2004
2.
Jenni Rinker
27.61
2008
3. Katy Norris 28.31 1997
4. Jessica Harrang 28.44 2007
5. Sarah Moskowitz 28.60 1991
6. Quirina Mitchell 28.84 2007
7. Kelci Barnes 28.89 2005
8. Linh Luong 28.95 2003
9. Gwen Kremer 29.02 2006
10. Jennifer See 29.18 1993
       
  200 Free (relay)    
1. Sarah Heine 1:50.91 2006
2. Lauren Kristensen 1:55.26 2007
3. Danielle Peebles 1:55.60 2006
4. Lauren Williams 1:55.61 2001
5. Jordan Stewart 1:56.31 2006
6. Amy Fuller 1:56.37 2004
7. Michele Clock 1:56.96 1999
8. Monica Brazelton 1:57.24 2007
9. Michelle Phillips 1:57.49 2004
10. Linh Luong 1:58.03 2004
       
  100 Fly (relay)    
1. Amy Fuller 58.39 2006
2. Lauren Williams 58.67 2000
3. Anna Armstrong 58.68 1999
4. Kevyn Klein 58.70 2007
5. Alissa Sole 58.97 2005
6. Linh Luong 59.14 2003
7. Lauren Kristensen 1:00.62 2006
8. Shelly Ries 1:00.67 1989
9. Chrysanthia Cheung-Lau 1:00.73 2008
10. Katie Oi
1:00.86 2008
       
  100 Breast (relay)    
1.
Annie Perizzolo
1:04.05 2008
2. Traci Johnson 1:05.06 1988
3. Maggie Wang 1:05.36 1997
4. Suzy Nicoletti 1:05.72 2001
5. Lisal Smith 1:06.51 2006
6. Lauren Kristensen 1:07.59 2007
7. Shelly Ries 1:07.80 1988
8. Michelle Phillips 1:07.96 2004
9. Jessica Harrang 1:09.02 2005
10. Katie Willcox 1:09.16 1999



  200 Freestyle Relay      
1. Brazelton (24.55), Smith (24.51), Klein (24.02), Kristensen (23.90) 1:36.98 SCIAC 2007
2. Kristensen (24.57), Klein (24.19), Luong (24.23), Heine (24.06) 1:37.05 NCAA 2006
3. Mitchell (24.93), Smith (24.49), Klein (23.88), Kristensen (23.99) 1:37.29 SCIAC 2007
4.
Mitchell (25.17), Rinker (24.10), Brazelton (24.18), Klein (24.07) 1:37.52 SCIAC
2008
5. Phillips (24.97), Kristensen (24.31), Luong (24.24), Smith (24.07) 1:37.59 SCIAC 2004
6. Kristensen (24.75), Klein (24.23), Hudson (24.55), Phillips (24.43) 1:37.96 SCIAC 2005
7. Wright (24.86) Luong (24.58) Winters (24.66) Hudson (24.14) 1:38.24 SCIAC 2003
8. Kristensen (24.59), Smith (24.85), Fuller (24.69), Hudson (24.71) 1:38.84 SCIAC 2005
9. Kristensen (24.65) Klein (24.75) Fuller (25.15) Phillips (24.42) 1:38.97 CMS Invite 2005
10. Nicoletti (24.97) Williams (24.16), Winters (25.61), Hudson (24.34) 1:39.08 SCIAC 2002
         
  400 Freestyle Relay      
1. Kristensen (52.93), Kepler (53.82), Peebles (53.57), Heine (51.67) 3:31.99 NCAA 2006
2. Brazelton (53.90), Peebles (53.21), Klein (52.61), Kristensen (52.62) 3:32.34 NCAA 2007
3. Kristensen (53.10), Phillips (53.95), Luong (53.68), Smith (53.14) 3:33.87 SCIAC 2004
4. Kristensen (52.78), Phillips (53.55), Hudson (54.46), Klein (54.04) 3:34.88 SCIAC 2005
5.
Mitchell (55.86), Brazelton (53.39), Peebles (53.66), Rinker (52.25) 3:35.16
SCIAC
2008
6. Nicoletti (53.52), Wright (53.84), Moffat (56.37), Williams (53.14) 3:36.87 SCIAC 2001
7. Williams (53.50), Nicoletti (54.16), Decker (55.39), Hudson (53.95) 3:37.00 SCIAC 2002
8. Wright (54.64) Luong (54.76) Winters (54.61) Hudson (54.35) 3:38.36 SCIAC 2003
9. Clock (54.00), Scheppke (55.44), Richards (55.37), Williams (54.23) 3:39.04 SCIAC 1999
10. Phillips (54.70), Klein (55.93), Fuller (55.21), Kristensen (53.22) 3:39.06 CMS Invite 2005
         
  800 Freestyle Relay      
1. Kristensen (1:57.42), Stewart (1:56.95), Peebles (1:55.60), Heine (1:50.91) 7:40.88 NCAA 2006
2. Stewart (1:55.14), Brazelton (1:57.24), Peebles (1:55.80), Kristensen (1:55.85) 7:44.03 NCAA 2007
3. Kristensen (1:58.96), Phillips (1:57.49), Luong (1:58.03), Fuller (1:57.27) 7:51.75 NCAA 2004
4. Barnes (1:58.81), Luong (1:58.65), Holth (1:59.60), Fuller (1:56.37) 7:53.43 SCIAC 2004
5.
Wolfgruber (1:59.19), Brashier (1:59.52), Stewart (1:57.48), Peebles (1:57.51)  7:53.70
SCIAC 2008
6. Fuller (2:00.25), Anderson (1:58.49), Phillips (2:00.21), Kristensen (1:55.66) 7:54.61 SCIAC 2005
7. Finley (2:03.33) Clock (1:56.96), Richards (1:59.68), Williams (1:56.00) 7:55.99 SCIAC 1999
8. Nicoletti (1:57.23), Decker (2:04.99), Moffat (2:03.57), Williams (1:55.61) 8:01.40 SCIAC 2001
9. Barnes (2:00.21) Decker (2:00.07) Hudson (2:01.96) Winters (2:00.42) 8:02.66 SCIAC 2003
10. Coel (1:59.82), Carson (1:59.92), Beeson (2:03.59), Lynn (1:59.43) 8:02.76 NCAA 1988
         
  200 Medley Relay      
1.
Rinker (27.96), Perizzolo (29.49), Klein (26.18), Brazelton (24.25) 1:47.73
SCIAC
2008
2. Harrang (28.44), Smith (30.51), Klein (25.64), Kristensen (24.06) 1:48.65 SCIAC 2007
3. Smith (28.46), Kristensen (30.46), Luong (26.18), Klein (23.82) 1:48.92 NCAA 2006
4. Smith (27.86), Phillips (31.00), Luong (25.78), Kristensen (24.33) 1:48.97 NCAA 2004
4a. Smith (27.83), Kristensen (30.87), Luong (26.03), Phillips (24.41) 1:49.14 SCIAC 2004
5. Smith (28.27), Kristensen (31.01), Klein (25.96), Brazelton (23.95) 1:49.19 NCAA 2007
6. Kremer (29.02), Kristensen (30.80), Luong (25.95), Klein (24.16) 1:49.93 SCIAC 2006
7. Norris (28.57) Wang (29.06) Kelly (27.50)  Clock (24.81) 1:49.94 NCAA 1997
8. Rinker (29.03), Perizzolo (30.21), Bilotti (26.54), Jones (24.69) 1:50.47 UC San Diego 2008
9. Mitchell (28.84), Smith (30.76), Fuller (26.93), Kristensen (24.15) 1:50.71 LMU 2007
10. Barnes (29.09), Phillips (31.24), Sole (26.89), Klein (24.04) 1:51.26 SCIAC 2005
         
  400 Medley Relay      
1.
Rinker (59.23), Perizzolo (1:04.15), Klein (58.81), Brazelton (53.82)
3:56.01 NCAA 2008
2. Heine (1:00.37), Smith (1:06.51), Fuller (58.69), Kristensen (52.19) 3:57.76 NCAA 2006
3. Harrang (1:00.13), Smith (1:06.61), Fuller (59.67), Kristensen (51.62) 3:58.03 SCIAC 2007
4. Smith (59.50), Kristensen (1:07.59), Klein (58.70), Peebles (53.71) 3:59.50 NCAA 2007
5. Smith (59.57), Phillips (1:07.96), Fuller (58.43), Kristensen (53.62) 3:59.58 NCAA 2004
6. Norris (1:00.99), Wang (1:05.36), Armstrong (59.60), Clock (54.07) 4:00.02 NCAA 1997
7. Barnes (1:00.85), Smith (1:07.06), Fuller (58.39), Heine (54.69) 4:00.99 SCIAC 2006
8. Smith (1:00.47), Phillips (1:09.57), Sole (58.97), Kristensen (52.05) 4:01.06 SCIAC 2005
9. Hayashi (1:02.58), Nicoletti (1:05.72), Williams (59.39), Wright (53.55) 4:01.24 SCIAC 2001
10.
Rinker (1:00.54), Perizzolo (1:05.57), Cheung-Lau (1:00.73), Brazelton (54.66)
4:01.50
Pomona-Pitzer
2008