Home | Roster | Schedule/Results | News | Coaches | Records | NCAA Q Marks | Summer Camp

NCAA Division III Swimming & Diving Qualifying Marks

 

Event Men Women
"A" "B" "A" "B"
50 Free 20.52 21.17 23.71 24.41
100 Free 44.98 46.45 51.59 53.25
200 Free 1:39.74 1:42.85 1:52.54 1:55.99
500 Free 4:31.64 4:38.98 5:00.03 5:08.52
1,650 Free 15:46.22 16:21.19 17:17.49 17:47.99
100 Back 50.74 52.79 57.48 59.64
200 Back 1:50.89 1:54.69 2:04.38 2:09.04
100 Breast 56.31 58.52 1:04.91 1:07.57
200 Breast 2:03.65 2:08.12 2:20.76 2:26.86
100 Fly 49.40 51.25 56.24 58.79
200 Fly 1:50.89 1:54.71 2:05.56 2:09.12
200 IM 1:51.98 1:55.19 2:05.81 2:10.78
400 IM 4:00.85 4:09.36 4:28.71 4:39.03
200 Medley Relay 1:31.45 1:34.52 1:45.62 1:49.27
400 Medley Relay 3:20.93 3:28.78 3:50.25 3:59.83
200 Free Relay 1:21.56 1:24.14 1:34.73 1:38.12
400 Free Relay 3:00.93 3:07.32 3:27.84 3:35.43
800 Free Relay 6:42.05 6:57.50 7:30.77 7:52.20
1-Meter Diving Points Dual 265 / Championship 425  Dual 245 / Championship 395
3-Meter Diving Points Dual 275 / Championship 440  Dual 255 / Championship 410