
2008 Roster
| # | Name | Pos. | YR | HT | Hometown | High School |
| 1 | Sarah Dick | A | FR | 5-6 | Beverly, MA | St. George's School |
| 2 | Shelly Sheinbein | M/D | SO | 5-5 | Los Angeles | Windward School |
| 3 | Melissa Irvine | A/D | SO | 5-8 | Woodside | Sacred Heart Prep |
| 5 | Kelsy Avalos-Feehan | M | JR | 5-6 | Carmel | Santa Catalina |
| 6 | Colbi Brawner | A | SO | 5-9 | Bainbridge Island, WA | Bainbridge |
| 7 | Cori Solomon | M | FR | 5-10 | Washington, DC | Georgetown Day |
| 8 | Jillian Larsen | D | JR | 5-6 | Dallas, TX | Greenhill School |
| 9 | Noor El-Mohandes | D | SO | 5-3 | Washington, DC | Maret School |
| 10 | Molly Murtaugh | M | FR | 5-10 | Wilton, CT | Wilton |
| 11 | Caroline Taylor | M | SO | 5-7 | Englewood, CO | Kent Denver School |
| 12 | Olivia Rotondi | M | SR | 5-3 | New York, NY | Poly Prep |
| 13 | Meghan Wilson | M | JR | 5-5 | Hudson, OH | Western Reserve Academy |
| 14 | Lindsay Gaesser | A | SR | 5-8 | Charlottesville, VA | Western Albemarle |
| 15 | Cassy Delano | M | SO | 5-6 | Boston, MA | Williston Northampton School |
| 16 | Kristen Steenerson | D | SR | 5-7 | Atlanta, GA | Lovett School |
| 17 | Kaitlyn Desai | M | FR | 5-5 | Chesterfield, MO | St. Louis Country Day |
| 18 | Jennifer Cohen | A | SO | 5-6 | Danville | San Ramon Valley |
| 19 | Callae Snively | M | SR | 5-8 | Englewood, CO | Cherry Creek |
| 20 | Blair Thompson | M | SR | 5-10 | San Jose | Cate School |
| 21 | Laura Hagen | M | FR | 5-7 | Bellevue, WA | Seattle Prep |
| 22 | Devon Scott | M | SO | 5-7 | Portland, OR | Lincoln |
| 23 | Courtney Cronin | M | JR | 5-3 | Madison, CT | Daniel Hand |
| 24 | Rebecca Geissler | A | SO | 5-10 | Mill Valley | University (SF) |
| 28 | Maggie Rogers | D | FR | 5-3 | Eden Prairie, MN | The Blake School |
| 31 | Katie Campbell-Morrison | G | FR | 5-10 | Cleveland, OH | |
| 32 | Katyayani Strohl | G | SR | 5-5 | Oak Park, IL | River Forest |
| 33 | Jessica Cathcart | G | FR | 5-7 | Davis | Davis |












