Pomona-Pitzer vs ClaremontMuddScripps (Apr 26, 2008)
Box Score
Claremont-Mudd-Scripps
Pomona-Pitzer at ClaremontMuddScripps
Apr 26, 2008 at Claremont (Athena Field)
Pomona-Pitzer 5 (20-17,12-12 SCIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garcia 1b................ 4 0 1 1 0 0 5 0 2
Ritter ss................ 4 0 1 0 0 0 1 2 1
Corley c................. 3 0 0 0 1 1 4 0 0
Smith dh................. 4 2 3 0 0 0 0 0 0
Calderon 3b.............. 4 2 3 0 0 0 5 1 0
McGrane lf............... 3 0 1 1 1 0 2 0 2
Wilson 2b................ 3 1 2 1 1 1 3 2 2
Stahlman rf.............. 3 0 0 0 0 2 0 0 2
Goldberg ph............. 1 0 0 0 0 0 0 0 0
Aamodt cf................ 2 0 1 2 1 0 1 0 0
Gularte p................ 0 0 0 0 0 0 0 2 0
Totals................... 31 5 12 5 4 4 21 7 9
ClaremontMuddScripps 0 (24-10,17-7 SCIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michelle Harvey lf....... 4 0 1 0 0 0 2 0 0
Jessica Vaughn 2b........ 4 0 2 0 0 0 2 2 0
Melissa Munoz 1b......... 4 0 1 0 0 2 9 1 0
Elisa Gutierrez ss....... 3 0 0 0 1 0 3 2 4
Erika Weingart dh........ 3 0 2 0 0 0 0 0 2
Emma Porterfield pr..... 0 0 0 0 0 0 0 0 0
Katerina Yale c.......... 3 0 2 0 0 1 4 2 0
Carlen Don 3b............ 2 0 0 0 0 0 0 3 0
Emily Coleman rf......... 2 0 0 0 0 0 0 0 0
Shannon McKenna ph...... 1 0 0 0 0 0 0 0 2
Chelsea Baker cf......... 3 0 1 0 0 1 1 0 2
Dianna Buckett p......... 0 0 0 0 0 0 0 0 0
Stephanie McCarty p..... 0 0 0 0 0 0 0 2 0
Julia Cruz p............ 0 0 0 0 0 0 0 0 0
Totals................... 29 0 9 0 1 4 21 12 10
Score by Innings R H E
-----------------------------------------
Pomona-Pitzer....... 020 100 2 - 5 12 0
ClaremontMuddScripps 000 000 0 - 0 9 0
-----------------------------------------
LOB - P-P 9; CMS 10. 3B - Garcia. SH - Don. CS - Ritter.
Pomona-Pitzer IP H R ER BB SO AB BF
-----------------------------------------------
Gularte............. 7.0 9 0 0 1 4 29 31
ClaremontMuddScripps IP H R ER BB SO AB BF
-----------------------------------------------
Dianna Buckett...... 3.2 8 3 3 1 1 18 19
Stephanie McCarty... 3.0 3 2 2 3 2 11 14
Julia Cruz.......... 0.1 1 0 0 0 1 2 2
Win - Gularte. Loss - Buckett. Save - None.
WP - McCarty.
Umpires -
Start: Time: Attendance: 150
Game: PP-CMS2