Home | Roster | Schedule/Results | Statistics | News | Coaches

Claremont-Mudd-Scrip vs Pomona-Pitzer (Mar 29, 2008)



Box Score

                             Claremont-Mudd-Scripps
                 Claremont-Mudd-Scrip at Pomona-Pitzer (Game 2)
                 Mar 29, 2008 at Claremont, CA (Pomona-Pitzer)

Claremont-Mudd-Scrip 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michelle Harvey lf.......  4  1  1  0   0  1  0  0   0
Jessica Vaughn 2b........  4  0  1  0   0  0  6  2   1
Katerina Yale c..........  2  0  1  1   0  1  4  1   0
Melissa Munoz dh.........  2  0  1  0   1  0  0  0   1
 Emma Porterfield pr.....  0  1  0  0   0  0  0  0   0
Erika Weingart ss........  2  0  0  0   0  0  1  1   2
Carlen Don 3b............  3  0  1  1   0  0  1  2   0
Emily Coleman rf.........  3  0  1  0   0  0  0  0   0
Stephanie McCarty 1b.....  2  0  1  0   0  0  7  1   1
 Elisa Gutierrez 1b......  1  0  1  0   0  0  0  0   0
Chelsea Baker cf.........  3  0  1  0   0  1  2  0   1
Julia Cruz p.............  0  0  0  0   0  0  0  2   0
Totals................... 26  2  9  2   1  3 21  9   6

Pomona-Pitzer 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ritter ss................  4  0  1  0   0  0  4  2   1
Guillermo 1b.............  2  0  1  0   0  0  6  0   0
Corley c.................  3  0  1  0   0  0  3  1   1
Garcia dh................  3  1  1  0   0  0  0  0   0
Smith rf.................  2  0  0  0   0  1  4  2   2
Calderon 3b..............  3  0  0  0   0  0  0  1   0
McGrane lf...............  3  0  3  1   0  0  0  0   0
 Barr pr.................  0  0  0  0   0  0  0  0   0
Wilson 2b................  2  0  0  0   0  1  3  3   1
Aamodt cf................  2  0  0  0   0  1  1  0   1
 Goldberg cf.............  1  0  0  0   0  1  0  0   0
Gularte p................  0  0  0  0   0  0  0  3   0
Totals................... 25  1  7  1   0  4 21 12   6

Score by Innings                  R  H  E
-----------------------------------------
Claremont-Mudd-Scrip 011 000 0 -  2  9  0
Pomona-Pitzer....... 000 100 0 -  1  7  1
-----------------------------------------

E - Ritter. LOB - CMS 6; P-P 6. 2B - Yale; Munoz; Gutierrez. SH - Weingart;
Guillermo; Smith; Wilson. SF - Yale. SB - Harvey; Vaughn; Don. CS - Don.

Claremont-Mudd-Scrip   IP  H  R ER BB SO AB BF
-----------------------------------------------
Julia Cruz..........  7.0  7  1  1  0  4 25 28

Pomona-Pitzer          IP  H  R ER BB SO AB BF
-----------------------------------------------
Gularte.............  7.0  9  2  1  1  3 26 29

Win - Cruz.  Loss - Gularte.  Save - None.
Umpires -
Start: 1:30p   Time:   Attendance:
Game: CMS-PP