| #15 - Sonia Bao | |
|
Position: OH
Year: FR
Hometown: Arcadia
High School: Temple City
College: CMC
Height: 6-1
Major: Psychology/Pre-Med
|
High School: Attended Temple City HS...CSF honoree...MVP of Rio Hondo League '06...Team MVP '06...competed for San Gabriel Volleyball Club...Personal: Born November 15, 1989...parents Frank Bao and Jennifer Lai...Psychology major with possible pre-med sequence...
ClaremontMuddScripps Individual Match-by-Match (as of Nov 06, 2007)
All matches
#15 Sonia Bao
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2007 CHAPMAN UNIVERSITY..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .196 3-2
Sep 07, 2007 TUFTS UNIVERSITY....... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 .237 3-0
Sep 08, 2007 HAVERFORD COLLEGE...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .182 1-3
Sep 08, 2007 GEORGE FOX UNIV........ 1 2 1 6 .167 0 0 0 0 0 0 1 0 1.0 0 .120 0-3
Sep 14, 2007 vs The Master's College 2 5 3 15 .133 0 0 0 0 0 0 0 0 0.0 0 .183 1-3
Sep 15, 2007 vs Cal State East Bay.. 1 0 3 3 -1.000 0 0 0 0 1 0 0 1 0.0 0 .150 0-3
Sep 15, 2007 vs UC Santa Cruz....... 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0.0 0 .233 3-2
Sep 18, 2007 at Whittier College.... 2 1 3 7 -.286 0 0 0 0 2 0 0 0 0.0 0 .198 3-1
Sep 29, 2007 at Occidental.......... 2 6 3 20 .150 0 0 2 1 3 1 0 1 1.0 0 .241 3-2
Oct 02, 2007 UNIV. OF LA VERNE...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .137 0-3
Oct 05, 2007 CALTECH................ 3 8 5 18 .167 0 3 1 0 3 0 1 0 1.0 0 .089 3-0
Oct 12, 2007 at Chapman University.. 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .176 2-3
Oct 13, 2007 MUHLENBERG COLLEGE..... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .274 3-0
Oct 16, 2007 WHITTIER COLLEGE....... 1 2 0 3 .667 0 0 0 0 0 0 0 0 0.0 0 .232 3-0
Nov 01, 2007 at Caltech............. 2 6 1 13 .385 0 0 0 0 8 3 2 0 5.0 0 .411 3-0
Totals.............................. 22 32 20 90 .133 0 3 3 1 22 4 4 3 8.0 0
Games played: 22
Kills per game: 1.45
Service aces per game: 0.14
Digs per game: 1.00
Blocks per game: 0.36












